
Learn more
Home > Avionics & Displays > Instruments
Instruments
Using its expertise in LCD technologies and backlighting, ADS/Transicoil has developed a wide variety of products for its customers.
|
CWA Data Sheet |
Quad Indicator Data Sheet |
|
Features
Main Components
|
|
| Test | Standard | Method |
| Vibration | DO-160C Section 8 | Curves B&B' |
| Shock, Mechanical | DO-160C Section 7 | |
| Differential Pressure | BS3G.100, Part 2, Sect. 3, Subsect. 3.4 | Class II, Grade A |
| Acoustic Vibration | BS3G.100, Part 2, Sect. 3, Subsect. 3.14 | Grade A |
| Acceleration | BS3G.100, Part 2, Sect. 3, Subsect. 3.6 | Normal= Class 3A, Grade C Crash=Grade F |
| Humidity | DO-160C, Section 6 | Cat. A, 2 cycles, 48 hrs total |
| Waterproofness | Do-160C, Section 10 | Cat. W |
| Electrical Insulation | BS3G.100 Part 4, Sect. 1, Subsect. 1.1 | Cat. C |
| Magnetic Effect | DO-160C, Section 15 | Class Z |
| Power Input | DO-160C, Section 16 | Cat. A |
| Voltage Spike | DO-160C, Section 17 | Cat. A |
| AF Conduct. Susceptib. | DO-160C, Section 18 | Cat. A |
| Induced Sig. Susceptib. | DO-160C, Section 19 | Cat. A |
| RF Susceptibility | DO-160C, Section 20 | Cat. V |
| Emiss. RF Energy | DO-160C, Section 21 | Cat. A |
| Lightning Induced Transient Susceptib. |


